Demographics
DEMOGRAPHIC PROFILE | 5 Mile Radius | 7 Mile Radius | 10 Mile Radius |
---|---|---|---|
2017 Estimated Population | 13,640 | 22,339 | 34,177 |
Daytime Population | 22,143 | 31,246 | 40,141 |
Median HH Income | $37,799 | $40,877 | $41,567 |
Number of Households | 5,285 | 8,581 | 13,218 |
10 Minute DT | 15 Minute DT | 20 Minute DT | |
2017 Estimated Population | 13,025 | 26,580 | 39,920 |
Daytime Population | 24,509 | 35,962 | 48,056 |
Median HH Income | $40,344 | $41,154 | $40,373 |
Number of Households | 5,055 | 10,208 | 15,244 |
Source: STI PopStats
Daytime Population – 24, 509 (10 Minute Drive Time)

Focus Categories
The top categories for focused growth in the municipality are pulled from a combination of leakage reports, peer analysis, retail trends and real estate intuition. Although these are the top categories, Retail Stategies’ efforts are inclusive beyond the defined list. Let us know how we can help you find a site!
